| Model | SLM-3ER |
| Microscope Type | Galileo Parallel |
| Image Capture Way | Nikon D5200 with high definition DSLR 16.2MP |
| Synchronous Flash Illumination Compensation System | Optional |
| Coaxial Background light system | Yes |
| Magnification Change Way | Drum rotating, 5 magnifications |
| Eyepiece Magnification | 12.5x |
| Total Magnifications | 6x, 10x, 16x, 25x, 40x |
| Diopter Adjustment | -8D~+8D |
| Illumination | five steps (stepness optional) |
| Slit Width | 0mm~14mm continuous |
| Slit Height | 1mm~14mm continuous |
| Slit Angle | 0°~180° adjustable |
| Slit Inclination Angle | 5°,10°,15°,20° |
| Diameter of Light Spot | φ14mm, φ10mm, φ5mm, φ2mm, φ1mm, φ0.2mm |
| Filter | Heat Absorption, Grey, Redfree, Cobalt Blue |
| Fixation | Red LED |
| Electrical | |
| Illumination Bulb | German OSRAM Halogen Tungsten Lamp |
| Input Voltage | 110V/220V (+/-10%) |
| Input Power | 175VA |
| Diffuse Lens | Yes |
| Preset Lens | Yes |
| Laser Interface | Yes |