| A-Scan | |
| Probe | 10MHz with fixation red light |
| Total gain | 100dB with an adjustable range of 0~50dB |
| Biometry accuracy | ≤±0.05mm |
| Resolution | 0.01mm |
| Measuring range | 15~40mm |
| Measuring mode | Contact, immersion mode |
| Measuring parameters | Anterior chamber depth, lens thickness, vitreous length, and axial length |
| 5 different measuring modes | Automatic (for normal, cataract, aphakic, and special), and manual |
| 8 groups of readings for average, SD | |
| IOL Formula | SRK-T, SRK-II, BINKHOST-II, HOLLADAY, HOFFER-Q, and HAGGIS |
| Post-Lasik surgery formula | History derived method, double K/SRK-T method, refraction derived method, rosa method, Chammas method |
| Pachymeter (for MD-1000P & MD-1000A/P) | |
| Probe frequency | 15~20MHz |
| Display resolution | 1μm |
| Biometry accuracy | ≤±5μm |
| Measuring scope | 230~1200μm |
| Display Mode | B, B+B, B+A, A |
| Multiple corneal maps with graphical display | |
| Others | |
| Power supply | AC 100~240V, 50/60Hz, 50VA |
| Dimension | 337mm x 177mm x 155mm (L x W x H) |
| Weight | 1.7Kg |